<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chromosphere &#187; homebrew</title>
	<atom:link href="http://www.chromosphere.co.uk/category/homebrew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromosphere.co.uk</link>
	<description>Graeme Coates</description>
	<lastBuildDate>Wed, 04 Aug 2010 08:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Belgian Dark Strong Ale</title>
		<link>http://www.chromosphere.co.uk/2010/08/04/belgian-dark-strong-ale/</link>
		<comments>http://www.chromosphere.co.uk/2010/08/04/belgian-dark-strong-ale/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:20:10 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=396</guid>
		<description><![CDATA[The first sample of a 7.2% Belgian Dark Strong Ale I brewed way back in mid-April. It has been conditioning for the last few months and it is now getting very smooth indeed. Excellent carbonation; slightly peppery; some faint banana with some dark fruits (though could do with more to be more like a Rochefort); [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chromosphere.co.uk/wp-content/gallery/jbkf/dsc03585.jpg" rel="lightbox[396]"><img class="ngg-singlepic ngg-none" src="http://www.chromosphere.co.uk/wp-content/gallery/jbkf/dsc03585.jpg" alt="dsc03585" width="225" height="300" /></a></p>
<p>The first sample of a 7.2% Belgian Dark Strong Ale I brewed way back in mid-April. It has been conditioning for the last few months and it is now getting very smooth indeed. Excellent carbonation; slightly peppery; some faint banana with some dark fruits (though could do with more to be more like a Rochefort); hints of roses in the aroma; warming alcohol and slight, but pleasant sourness in the finish.</p>
<p>Not too bad at all. And looks great in a good glass.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.chromosphere.co.uk/wp-content/plugins/wp-piclens/mrss.php?id=396'});">Start Slide Show with PicLens Lite <img src="http://www.chromosphere.co.uk/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2010/08/04/belgian-dark-strong-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutton Craft Brewing Festival 2009</title>
		<link>http://www.chromosphere.co.uk/2009/11/23/sutton-craft-brewing-festival-2009/</link>
		<comments>http://www.chromosphere.co.uk/2009/11/23/sutton-craft-brewing-festival-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:13:29 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=365</guid>
		<description><![CDATA[Last weekend was the CBA National Homebrewing Festival in Sutton &#8211; I went last year and entered four beers this year. I took along a best bitter, an ordinary bitter, my BBX Porter and my year old Mad Boris. As a (rather unexpected) result, I picked up a second in &#8220;Mild, Porter and Stout&#8221; with [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the CBA National Homebrewing Festival in Sutton &#8211; I went <a href="http://www.chromosphere.co.uk/2008/11/18/sutton-cba/">last year</a> and entered four beers this year. I took along a best bitter, an ordinary bitter, my <a href="../2009/04/20/a-right-brewing-balls-up/">BBX Porter</a> and my year old <a href="http://www.chromosphere.co.uk/2008/11/11/mad-boris-imperial-russian-stout">Mad Boris</a>.</p>
<p>As a (rather unexpected) result, I picked up a second in &#8220;Mild, Porter and Stout&#8221; with the Russian Stout with lots of good feedback from guys at the festival who tried it; and to top that, a first in &#8220;Bitters up to 1040&#8243; with my &#8220;Windrush Bitter&#8221;.</p>
<p>Was very chuffed with it all and had a great afternoon and chatted a lot with some other great homebrewers. I got to try my stout again at the festival for the first time in 4 months(!), and was pleasantly surprised that the bitter got first place given the standard of the competition.</p>
<p>Congrats to Andy Hill who picked up the overall best beer with his mild which was very good indeed.</p>
<p>My Windrush Bitter recipe that got first place was as follows:</p>
<blockquote><p>3.2kg Pale male<br />
102g Light Crystal malt<br />
102g Crystal Malt<br />
85g Amber Malt</p>
<p>Mashed at 67-68C for 60min, then boiled for 90 min as follows:</p>
<p>WGV 8.7% 14g, 90min<br />
EKG 4.6% 14g, 90min<br />
EKG 4.6% 14g 15min<br />
EKG 14g 0min<br />
Dry hop 4 days prior to bottling with 10g EKG.</p>
<p>Yeast: Wyeast 1335<br />
&#8220;Fruity, hoppy nose. Light refreshing bitter. Long bitter finish.&#8221;</p></blockquote>
<p>The Wy1335 is great yeast &#8211; I fermented at &#8220;about 20C&#8221; (upstairs front room) for 2 weeks and got from 1034 to 1008. It forms a thick yeasty head while fermenting, not unlike Hopback yeast, but then drops very clear quite quickly &#8211; much quicker than Nottingham (though not as quick as the Fullers strain so it will ferment out without needing rousing &#8211; though stirring back in seems useful!). I must make this beer again soon &#8211; it was only 4 weeks from brewing to the festival so it&#8217;s a quick one to get ready.</p>
<p>In fact I have another beer on the go (a week now) with the same yeast and it&#8217;s almost done at the moment (Pale malt, light crystal (4.5%) and (2.3% each of) light chocolate and roast barley; touch of sugar; Fuggles, Goldings, Boadicea and Challenger, with Goldings for flavour and aroma.). It&#8217;s down to 1013 from 1037 &#8211; another couple of points in the next few days and it&#8217;s done and ready to be racked &#8211; though the ferment was explosive at the start and had piles of yeast being thrown out of the fermenter via the airlock after just 36 hours&#8230; I need a bigger fermenter I think (those <a href="http://www.hopandgrape.co.uk/catalog/detailV2_8.asp?itemid=THI20021969&amp;catid=HEA2107763">60 litre ones at Hop and Grape</a> look like just the trick&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/11/23/sutton-craft-brewing-festival-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Catching Up</title>
		<link>http://www.chromosphere.co.uk/2009/07/18/catching-up/</link>
		<comments>http://www.chromosphere.co.uk/2009/07/18/catching-up/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:34:16 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/2009/07/18/catching-up/</guid>
		<description><![CDATA[Oops &#8211; bit of a time since I last posted! Things to report: Brewed a dunkelweizen &#8211; Jamil Z&#8217;s recipe which came out at OG1059, FG1010. Just conditioning now&#8230; Tonight brewed a ordinary bitter &#8211; 87% Pale, 7% Crystal, 3% Flaked barley and Torrified Wheat. Also, 200g of dark brown sugar. Fuggles 4.4% 60g, 75min; [...]]]></description>
			<content:encoded><![CDATA[<p>Oops &#8211; bit of a time since I last posted! Things to report:</p>
<p>Brewed a dunkelweizen &#8211; Jamil Z&#8217;s recipe which came out at OG1059, FG1010. Just conditioning now&#8230;</p>
<p>Tonight brewed a ordinary bitter &#8211; 87% Pale, 7% Crystal, 3% Flaked barley and Torrified Wheat. Also, 200g of dark brown sugar. Fuggles 4.4% 60g, 75min; 22g 15min. Eventually got 22L @ 1038.</p>
<p>Plus, Twitter &amp; Blistered lasted a weekend between 8 of us on a narrowboat &#8211; good beer indeed (though not quite like the Harviestoun beer though &#8211; hey ho, never mind). If anyone happens to find my Sat night/Sun morning, please can they let me have it back as I seemed to lose it at the time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/07/18/catching-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A First Weizen</title>
		<link>http://www.chromosphere.co.uk/2009/04/29/a-first-weizen/</link>
		<comments>http://www.chromosphere.co.uk/2009/04/29/a-first-weizen/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:09:54 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=275</guid>
		<description><![CDATA[Last Friday, I managed to get a batch of Bavarian style Weizen on the go. Since I won&#8217;t filter it, or let it settle out, it&#8217;ll most likely be a hefeweizen (hefe = yeast) as opposed to a kristallweizen (or &#8220;Champagne Weizen&#8221; as a mate of mine also told me they are called) which are, [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, I managed to get a batch of Bavarian style Weizen on the go. Since I won&#8217;t filter it, or let it settle out, it&#8217;ll most likely be a hefeweizen (hefe = yeast) as opposed to a kristallweizen (or &#8220;Champagne Weizen&#8221; as a mate of mine also told me they are called) which are, ahem, clear&#8230;</p>
<p>The recipe is fairly simple &#8211; maybe slightly out of style with the Munich malt and using normal pale rather than pilsner malt, but I&#8217;m not doing a decoction mash so maybe it&#8217;ll help it all out with a bit more of that malty flavour.</p>
<blockquote><p>2.5kg Wheat Malt<br />
1.9kg Maris Otter<br />
500g Munich Malt</p>
<p>Mash at 67C &#8211; use 34L of Asda bottled water with 1.5 tsp CaCl2. Target OG ~1050.</p>
<p>Hops:<br />
45g Hallertau Hersbrucker (2.1%) bittering hop<br />
20g Hallertau Hersbrucker (2.1%) last 15min</p>
<p>Yeast &#8211; WLP300; pitch at 13C and allow to rise to 17C.</p></blockquote>
<p>Efficiency was a bit on the low side (20L at 1049) &#8211; it&#8217;s been going a few days now, and this yeast is going potty &#8211; it filled the gallon and a half of headspace in about 24 hours, and hasn&#8217;t quite died down yet. Eventually, I&#8217;ll try and reuse the slurry for making a dunkelweizen &#8211; this will have wheat and Munich or Vienna and a bit of chocolate and much the same for hops. I may even do a brief decoction, but that seems like a technique that&#8217;s prone to cock-ups&#8230;</p>
<p>Meanwhile, the last porter (which did get cocked up!) is smelling amazing and slowly creeping down in gravity &#8211; it&#8217;s currently 1019 (which makes for 63% attenuation &#8211; a bit lower than I&#8217;d expect, but then I did have to rack it into another fermenter to make way for the hefe &#8211; perhaps that was a bit early to do it (though the krausen had pretty much disappeared by that point. Maybe I&#8217;ll repitch and see if it&#8217;ll come down further or not).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/04/29/a-first-weizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Right Brewing Balls-up</title>
		<link>http://www.chromosphere.co.uk/2009/04/20/a-right-brewing-balls-up/</link>
		<comments>http://www.chromosphere.co.uk/2009/04/20/a-right-brewing-balls-up/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:00:28 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=271</guid>
		<description><![CDATA[On Saturday morning, I started off a brew for a batch of porter with the following grist based on Jamil Zs brown porter: 3.9kg Pale malt 500g Munich malt 500g Brown malt 500g Crystal malt 280g Chocolate malt Mashed it at 67C for a few hours and then sparged it all down. However, at this [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday morning, I started off a brew for a batch of porter with the following grist based on Jamil Zs brown porter:</p>
<blockquote><p>3.9kg Pale malt<br />
500g Munich malt<br />
500g Brown malt<br />
500g Crystal malt<br />
280g Chocolate malt</p></blockquote>
<p>Mashed it at 67C for a few hours and then sparged it all down. However, at this point, one of the elements in my boiler decided to stop working leaving me with one element to heat 30L of liquid. Eventually got a (not very vigorous) boil and chucked in 60g of some old Bramling Cross hops I had in the freezer. After 45 minutes, that element also pegged out.</p>
<p>Putting the boiler on the hob to try to get it going again, I chucked in the remaining 35g of hops and Irish moss, and I managed to get the brew back up to 95C for another 20 minutes or so, but no boil. Anyhow cooled it and landed up with loads of wort (27L or so&#8230;) at 1051.</p>
<p>Of course, to top it all off, I found my immersion heater was also smashed, and so I had to cover the hole in the lid of the fermenter with a saucer. Needless to say, the SO4 has now gone potty and is spewing foam all over the place in the fermenting fridge &#8211; it&#8217;ll be a minor miracle if this isn&#8217;t infected&#8230;</p>
<p>Sod.</p>
<p>Still, it smells amazing (think chocolate factory!), and new kettles (+ spares!) are on order with Tesco awaiting some butchering to allow me to replace the elements prior to my next brew, when I am aiming to do a Hefeweizen with some WLP300 that I need to grow up in a starter beforehand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/04/20/a-right-brewing-balls-up/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AG#20 Bitter Bitter</title>
		<link>http://www.chromosphere.co.uk/2009/03/02/ag20-bitter-bitter/</link>
		<comments>http://www.chromosphere.co.uk/2009/03/02/ag20-bitter-bitter/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:30:21 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=259</guid>
		<description><![CDATA[No &#8211; not a typo but Ollorson&#8217;s recipe called &#8220;Bitter Bitter&#8221; which I brewed yesterday. All Challenger hops in this one and using Nottingham to ferment with. The usual water treatment (CRS, 2 tsp Gypsum, a smidge of CaCl2 and a tsp of NaCl) and then the following recipe: 3.86kg Pale malt 230g Crystal 455g [...]]]></description>
			<content:encoded><![CDATA[<p>No &#8211; not a typo but Ollorson&#8217;s recipe called &#8220;Bitter Bitter&#8221; which I brewed yesterday. All Challenger hops in this one and using Nottingham to ferment with. The usual water treatment (CRS, 2 tsp Gypsum, a smidge of CaCl2 and a tsp of NaCl) and then the following recipe:</p>
<blockquote><p>3.86kg Pale malt<br />
230g Crystal<br />
455g Wheat Malt</p>
<p>Mash 2.5+ hours (was hanging a gate in the garden&#8230;) at 66C or so.</p>
<p>Challenger 7.1% 50g &#8211; 90min<br />
Challenger 5.5% (but old) 20g &#8211; 15min</p></blockquote>
<p>Turned out with 24L at 1041 (pretty much bang on really) &#8211; it&#8217;s sitting in the fermenter but no apparent action as yet &#8211; though Nottingham can take a time to kick off I seem to remember &#8211; it&#8217;s been a while since I used it last. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/03/02/ag20-bitter-bitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoddesdon Dark Mild</title>
		<link>http://www.chromosphere.co.uk/2009/02/27/hoddesdon-dark-mild/</link>
		<comments>http://www.chromosphere.co.uk/2009/02/27/hoddesdon-dark-mild/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:31:46 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=253</guid>
		<description><![CDATA[This was going to be a short old post &#8211; I have the lurgy and generally feeling naff &#8211; so a quick catchup. Though before I contracted this head cold, I did a mild which is currently sitting in the beer fridge (and looks to have not quite finished yet). Recipe based on Ollorson&#8217;s &#8220;Hoddesdon [...]]]></description>
			<content:encoded><![CDATA[<p>This was going to be a short old post &#8211; I have the lurgy and generally feeling naff &#8211; so a quick catchup. Though before I contracted this head cold, I did a mild which is currently sitting in the beer fridge (and looks to have not quite finished yet).</p>
<p>Recipe based on Ollorson&#8217;s &#8220;Hoddesdon Dark&#8221; but replacing torrefied wheat with wheat malt, and omitting the late hops.</p>
<blockquote><p>3.16kg Maris Otter<br />
0.32kg Wheat malt<br />
0.32kg Crystal<br />
0.16kg Roasted barley</p>
<p>60-odd min mash at 64C</p>
<p>Challenger 7.1% 30g 60min (~23IBU Tinseth)</p></blockquote>
<p>Fermenting this with recultured Fullers 1845 yeast &#8211; trying for the second time with this one &#8211; let&#8217;s hope it turns out better than the last one I used this yeast in&#8230;! Landed with 23L at 1036 so almost bang on.</p>
<p>Also, today, I received a big parcel containing (almost all) the malt I&#8217;ve been waiting for, as well as Hersbrucker hops and some liquid yeasties. I have some Weissbier and Begian style ales to make in the next month or two &#8211; and I must get round to sorting out the lager I have been meaning to brew &#8211; I have all the stuff, but don&#8217;t want to tie up the fridge for the minute!</p>
<p>Also, I have enough stuff to make two large batches of 7:2:1 stout to try and use up some old Northern Brewer hops I found in the freezer.  Plus there&#8217;s the issue of an old packet of Brambling Cross that must go soon &#8211; a made up brew called &#8220;BX Porter&#8221; is my plan there. Double brew days are going to have to be in order &#8211; especially since I need to keep &#8220;normal drinking stocks&#8221; up in the meantime&#8230;and I&#8217;m already getting low!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/02/27/hoddesdon-dark-mild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barley Wine</title>
		<link>http://www.chromosphere.co.uk/2009/02/01/barley-wine/</link>
		<comments>http://www.chromosphere.co.uk/2009/02/01/barley-wine/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:44:39 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=236</guid>
		<description><![CDATA[Brewed up a barley wine yesterday evening with another mash-tun busting effort. This one has been brewed as a celebration ale for the 100th monthly &#8220;handicap run&#8221; by my running club &#8211; I was tempted to try for an OG of 1.100, but even I can&#8217;t squeeze that much into a 24l mashtun without taking [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[]" href="http://www.chromosphere.co.uk/wp-content/gallery/brewday-20090131/dsc02860.jpg"><img class="ngg-singlepic ngg-left" src="http://www.chromosphere.co.uk/wp-content/gallery/brewday-20090131/thumbs/thumbs_dsc02860.jpg" alt="Barley Wine in the boiler" /></a>Brewed up a barley wine yesterday evening with another mash-tun busting effort. This one has been brewed as a celebration ale for the 100th monthly &#8220;handicap run&#8221; by my running club &#8211; I was tempted to try for an OG of 1.100, but even I can&#8217;t squeeze that much into a 24l mashtun without taking the outturn right down to less than 4 gallons!</p>
<p>So here&#8217;s the deal:</p>
<blockquote><p>7kg Maris Otter<br />
140g Black malt<br />
100g Torrefied Wheat</p>
<p>Mash 66C for 2hrs</p>
<p>320g Brown Sugar<br />
180g Amber Candi Sugar</p>
<p>Hops:<br />
Target (9% slightly old 2006 crop) &#8211; 32g, 90min<br />
Fuggles (4.4%) &#8211; 20g, 90min<br />
Fuggles (4%) &#8211; 50g, 90min</p>
<p>Fuggles (4%) &#8211; 50g, 15min</p>
<p>Irish moss at 15min</p>
<p>Pitch 2 packets S04</p></blockquote>
<p><a rel="lightbox[]" href="http://www.chromosphere.co.uk/wp-content/gallery/brewday-20090131/dsc02863.jpg"><img class="ngg-singlepic ngg-right alignright" src="http://www.chromosphere.co.uk/wp-content/gallery/brewday-20090131/thumbs/thumbs_dsc02863.jpg" alt="Yeast merangue anyone?" width="100" height="75" /></a>All went very well and hit 20.5litres at 1.086, and should have a bitterness about 60IBU or so &#8211; lost a load of wort to the 150g of hops in there, but a decent enough outturn nevertheless. The yeast has really kicked off too &#8211; big fluffy merangue top just 16 hours after pitching.</p>
<p>Not bothering with temperature control on this one as the large 6G fermenter doesn&#8217;t actually fit in the fridge&#8230;</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.chromosphere.co.uk/wp-content/plugins/wp-piclens/mrss.php?id=236'});">Start Slide Show with PicLens Lite <img src="http://www.chromosphere.co.uk/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/02/01/barley-wine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AG#17 &#8211; Chiswick for the keg</title>
		<link>http://www.chromosphere.co.uk/2009/01/20/ag17-chiswick-for-the-keg/</link>
		<comments>http://www.chromosphere.co.uk/2009/01/20/ag17-chiswick-for-the-keg/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 07:46:07 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/2009/01/20/ag16-chiswick-for-the-keg/</guid>
		<description><![CDATA[Last night had a rapid brew to give us something in the keg that with any luck will be ready for some friends in a few weeks time. The recipe is based on Fullers Chiswick bitter-a favourite of mine. 3.8kg Maris Otter 190g Crystal malt Hops: 20g Target (9%, 60min) 12g Northdown (7.9%, 15min) 12g [...]]]></description>
			<content:encoded><![CDATA[<p>Last night had a rapid brew to give us something in the keg that with any luck will be ready for some friends in a few weeks time.</p>
<p>The recipe is based on Fullers Chiswick bitter-a favourite of mine.</p>
<blockquote><p>3.8kg Maris Otter<br />
190g Crystal malt</p>
<p>Hops:<br />
20g Target (9%, 60min)<br />
12g Northdown (7.9%, 15min)<br />
12g Challenger (5.6%, 15min)<br />
14g EKG (steep when cooled to 80C)</p>
<p>Irish moss at 15min</p></blockquote>
<p>The yeast was some slurry from the previous brew &#8211; Brakspear reculture again. (Had to drop that into another bucket to retrieve said slurry before I started&#8230;)</p>
<p>The attentive reader will note the 60min boil which was in addition to a 60min mash at 66C-certainly shortens the time needed to brew and no drop in efficiency (24l @ 1039).</p>
<p>With any luck, this will ferment out in less than a week, and I&#8217;ll whack it into the keg with finings and 14g of dry hop Goldings, and it will have 2 weeks to sort itself out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/01/20/ag17-chiswick-for-the-keg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boadicea&#8217;s Shield</title>
		<link>http://www.chromosphere.co.uk/2009/01/04/boadiceas-shield/</link>
		<comments>http://www.chromosphere.co.uk/2009/01/04/boadiceas-shield/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 22:14:56 +0000</pubDate>
		<dc:creator>Graeme Coates</dc:creator>
				<category><![CDATA[homebrew]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=211</guid>
		<description><![CDATA[A nice brew for new year &#8211; hoping for something along the lines of Worthington&#8217;s White Shield but with Boadicea instead of Challenger. It&#8217;s a bitter one (60IBUs or so), and packs a decent punch with an OG of 1058 (as it turned out). The beer will be one for bottling and a decent maturation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-215" title="Boadicea" src="http://www.chromosphere.co.uk/wp-content/uploads/2009/01/boadicea3s1-209x300.jpg" alt="Boadicea - Colchester Town Hall" width="88" height="126" />A nice brew for new year &#8211; hoping for something along the lines of Worthington&#8217;s White Shield but with Boadicea instead of Challenger. It&#8217;s a bitter one (60IBUs or so), and packs a decent punch with an OG of 1058 (as it turned out).</p>
<p>The beer will be one for bottling and a decent maturation time given the level of bittering and the strength.</p>
<p>Water treatment again &#8211; pH of mash was spot on (as close as I can measure), and alkalinity was measured at 207mg/l CaCO3 this time. (38ml CRS, 9g Gypsum,  4g CaCL, 3g Epsom Salts and 1g NaCl).</p>
<p>Recipe as follows:</p>
<blockquote><p>4.8kg Maris Otter<br />
285g Crystal<br />
550g Golden Syrup (replacing invert sugar)</p>
<p>Hops:<br />
40g Boadicea (7.6%) &#8211; 90min<br />
25g Northdown (7.9%) &#8211; 90min<br />
20g Northdown &#8211; 15min</p>
<p>1 tsp Irish moss at 15min.</p></blockquote>
<p>23L nicely in the FV using a big wodge of Brakspear yeast from the slurry of the last brew. I set up a flying starter with a bit of cooled runoff about 15min into the boil (and placed into the boiler cupboard to give it a kick start) &#8211; by the time it came to pitching, the yeast was trying to blow itself out of the Schott bottle it was in! With any luck, it&#8217;ll chew nicely through it &#8211; aim of 1014 for an FG.</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://www.chromosphere.co.uk/wp-content/plugins/wp-piclens/mrss.php?id=211'});">Start Slide Show with PicLens Lite <img src="http://www.chromosphere.co.uk/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://www.chromosphere.co.uk/2009/01/04/boadiceas-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
