<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:cc="http://creativecommons.org/ns#" 	>
<channel>
	<title>Comments on: Sutton and stuff</title>
	<atom:link href="http://www.chromosphere.co.uk/2008/11/01/sutton-and-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromosphere.co.uk/2008/11/01/sutton-and-stuff/</link>
	<description>Graeme Coates</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graeme Coates</title>
		<link>http://www.chromosphere.co.uk/2008/11/01/sutton-and-stuff/comment-page-1/#comment-1475</link>
		<dc:creator>Graeme Coates</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=147#comment-1475</guid>
		<description>Not actually fussed really - using it as a chance to get feedback on the beers from the judges and the other brewers (what I&#039;m doing wrong or right!). Lets just hope the bramling X/fuggles/amber thing (entered as &quot;Rambling Bitter&quot;) doesn&#039;t decide to spray itself all over the judges when it&#039;s opened... 

Either way - £7 per beer (with entry for one person per beer) -&gt; so free drinks for both of us for the afternoon after the judging - can&#039;t be bad.</description>
		<content:encoded><![CDATA[<p>Not actually fussed really &#8211; using it as a chance to get feedback on the beers from the judges and the other brewers (what I&#8217;m doing wrong or right!). Lets just hope the bramling X/fuggles/amber thing (entered as &#8220;Rambling Bitter&#8221;) doesn&#8217;t decide to spray itself all over the judges when it&#8217;s opened&#8230; </p>
<p>Either way &#8211; £7 per beer (with entry for one person per beer) -> so free drinks for both of us for the afternoon after the judging &#8211; can&#8217;t be bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.chromosphere.co.uk/2008/11/01/sutton-and-stuff/comment-page-1/#comment-1467</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=147#comment-1467</guid>
		<description>I reckon you&#039;ll do alright, if you&#039;re expecting the worse then you can only be pleasantly surprised if you do any better.</description>
		<content:encoded><![CDATA[<p>I reckon you&#8217;ll do alright, if you&#8217;re expecting the worse then you can only be pleasantly surprised if you do any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSG</title>
		<link>http://www.chromosphere.co.uk/2008/11/01/sutton-and-stuff/comment-page-1/#comment-1444</link>
		<dc:creator>SSG</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=147#comment-1444</guid>
		<description>looking forward to FRIDAY!!!!</description>
		<content:encoded><![CDATA[<p>looking forward to FRIDAY!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Coates</title>
		<link>http://www.chromosphere.co.uk/2008/11/01/sutton-and-stuff/comment-page-1/#comment-1425</link>
		<dc:creator>Graeme Coates</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=147#comment-1425</guid>
		<description>EDIT - checked out the gravity of the degassed brew tonight - and it&#039;s a good 3 points lower than at bottling (1007 vs 1010). Dammit. Looks like we have a culprit for the over carbonation - I hope the bottles I submit aren&#039;t at least too bad now....either way, low expectations all the way here ;)</description>
		<content:encoded><![CDATA[<p>EDIT &#8211; checked out the gravity of the degassed brew tonight &#8211; and it&#8217;s a good 3 points lower than at bottling (1007 vs 1010). Dammit. Looks like we have a culprit for the over carbonation &#8211; I hope the bottles I submit aren&#8217;t at least too bad now&#8230;.either way, low expectations all the way here <img src='http://www.chromosphere.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

