<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:cc="http://creativecommons.org/ns#" 	>
<channel>
	<title>Comments on: Brewing catch up &#8211; Dave Line&#8217;s Harveys and Townes IPA</title>
	<atom:link href="http://www.chromosphere.co.uk/2008/05/15/brewing-catch-up-dave-lines-harveys-and-townes-ipa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromosphere.co.uk/2008/05/15/brewing-catch-up-dave-lines-harveys-and-townes-ipa/</link>
	<description>Graeme Coates</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graeme Coates</title>
		<link>http://www.chromosphere.co.uk/2008/05/15/brewing-catch-up-dave-lines-harveys-and-townes-ipa/comment-page-1/#comment-3607</link>
		<dc:creator>Graeme Coates</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=35#comment-3607</guid>
		<description>Not quite sure about 50IBU - I reckon I lost a couple of litres to the hops, and for 25L in the kettle with 25% utilisation, I get 20IBU from the EKG and 14IBU from the Northern Brewer (using the calculator over at Jims). The original recipe in the book (from the late 70s...) has 60g Goldings, 30g N Brewer, but then his hops were probably much lower in AA as they were stored in a homebrew shop in a loose bag!

Anyhow, you&#039;re right about the clone being off whack - the recipe has almost certainly changed since the 70s too - the modern day Harveys is much darker than this recipe, probably about 30IBU, and much different in flavour to this one... Still, good result nonetheless.</description>
		<content:encoded><![CDATA[<p>Not quite sure about 50IBU &#8211; I reckon I lost a couple of litres to the hops, and for 25L in the kettle with 25% utilisation, I get 20IBU from the EKG and 14IBU from the Northern Brewer (using the calculator over at Jims). The original recipe in the book (from the late 70s&#8230;) has 60g Goldings, 30g N Brewer, but then his hops were probably much lower in AA as they were stored in a homebrew shop in a loose bag!</p>
<p>Anyhow, you&#8217;re right about the clone being off whack &#8211; the recipe has almost certainly changed since the 70s too &#8211; the modern day Harveys is much darker than this recipe, probably about 30IBU, and much different in flavour to this one&#8230; Still, good result nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wurst</title>
		<link>http://www.chromosphere.co.uk/2008/05/15/brewing-catch-up-dave-lines-harveys-and-townes-ipa/comment-page-1/#comment-3606</link>
		<dc:creator>Wurst</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=35#comment-3606</guid>
		<description>The IBU&#039;s for your Harveys clone seems out of whack. There&#039;s over 50 IBU&#039;s with the Goldings and Northern Brewer for bittering. My guess is this beer has between 30-35. How did your version turn out??</description>
		<content:encoded><![CDATA[<p>The IBU&#8217;s for your Harveys clone seems out of whack. There&#8217;s over 50 IBU&#8217;s with the Goldings and Northern Brewer for bittering. My guess is this beer has between 30-35. How did your version turn out??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.chromosphere.co.uk/2008/05/15/brewing-catch-up-dave-lines-harveys-and-townes-ipa/comment-page-1/#comment-401</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 30 May 2008 16:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=35#comment-401</guid>
		<description>S04 and Nottingham stick to the bottom of the FV like the proverbial to a blanket, US05 just takes a little longer to settle out.  You&#039;ll really notice the hops with the US05.</description>
		<content:encoded><![CDATA[<p>S04 and Nottingham stick to the bottom of the FV like the proverbial to a blanket, US05 just takes a little longer to settle out.  You&#8217;ll really notice the hops with the US05.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Coates</title>
		<link>http://www.chromosphere.co.uk/2008/05/15/brewing-catch-up-dave-lines-harveys-and-townes-ipa/comment-page-1/#comment-399</link>
		<dc:creator>Graeme Coates</dc:creator>
		<pubDate>Fri, 30 May 2008 15:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=35#comment-399</guid>
		<description>There are a lot of people doing the Townes at the minute... it is a strong taste, but it&#039;s got a while to sit and mature yet so hopefully the really strong bitterness will smooth off a little. 

As way of an update on the beer - mine appears to have cleared very nicely in the keg too after 2 weeks. Was it the finings, or would it have done it on its own? Dunno. Though, it certainly hadn&#039;t cleared as quickly in the FV as say, S-04 or Nottingham, but then they do clear awfully quick themselves...</description>
		<content:encoded><![CDATA[<p>There are a lot of people doing the Townes at the minute&#8230; it is a strong taste, but it&#8217;s got a while to sit and mature yet so hopefully the really strong bitterness will smooth off a little. </p>
<p>As way of an update on the beer &#8211; mine appears to have cleared very nicely in the keg too after 2 weeks. Was it the finings, or would it have done it on its own? Dunno. Though, it certainly hadn&#8217;t cleared as quickly in the FV as say, S-04 or Nottingham, but then they do clear awfully quick themselves&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.chromosphere.co.uk/2008/05/15/brewing-catch-up-dave-lines-harveys-and-townes-ipa/comment-page-1/#comment-398</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 30 May 2008 15:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/?p=35#comment-398</guid>
		<description>That Townes IPA seems awful popular at the moment, could it be the new Styrian Stunner?  I&#039;ve never had any issues with US05 clearing on it&#039;s own.  On another personal note I find that Cascades by themselves can get a little much for me however they do sit really well with First Gold in my experience</description>
		<content:encoded><![CDATA[<p>That Townes IPA seems awful popular at the moment, could it be the new Styrian Stunner?  I&#8217;ve never had any issues with US05 clearing on it&#8217;s own.  On another personal note I find that Cascades by themselves can get a little much for me however they do sit really well with First Gold in my experience</p>
]]></content:encoded>
	</item>
</channel>
</rss>

