<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NGC2264 - The Cone Nebula and Christmas Tree Cluster</title>
	<atom:link href="http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/</link>
	<description>Graeme Coates</description>
	<pubDate>Thu, 28 Aug 2008 07:16:35 +0000</pubDate>
	
		<item>
		<title>By: Michael</title>
		<link>http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-729</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-729</guid>
		<description>Oops i'm not to up on greek mythology-was'nt Eros the child of Venus &#38; Mercury? What would Monoc eros have to do with that?</description>
		<content:encoded><![CDATA[<p>Oops i&#8217;m not to up on greek mythology-was&#8217;nt Eros the child of Venus &amp; Mercury? What would Monoc eros have to do with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-728</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-728</guid>
		<description>Try looking at an image from the Anglo-Australian Observitory, it's a little blurry yet I hope you will be able to see the face from the nose up that I am refering to.</description>
		<content:encoded><![CDATA[<p>Try looking at an image from the Anglo-Australian Observitory, it&#8217;s a little blurry yet I hope you will be able to see the face from the nose up that I am refering to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-727</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-727</guid>
		<description>Make the connection between Eros the GOD of love &#38; Monoc eros, the cone nebula -is refered to the "Christ nebula" If GOD is love- are you reading into this what others have? LOOK at other images of the cone, above &#38; left of what looks like a canine howling, you can see a clear picture of a face. Do you think canis major has more to it than most people know? HELLO!</description>
		<content:encoded><![CDATA[<p>Make the connection between Eros the GOD of love &amp; Monoc eros, the cone nebula -is refered to the &#8220;Christ nebula&#8221; If GOD is love- are you reading into this what others have? LOOK at other images of the cone, above &amp; left of what looks like a canine howling, you can see a clear picture of a face. Do you think canis major has more to it than most people know? HELLO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Coates</title>
		<link>http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-722</link>
		<dc:creator>Graeme Coates</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-722</guid>
		<description>Umm - can't see that one myself, but then I struggle to pick out the Christmas Tree in there either!! :-)</description>
		<content:encoded><![CDATA[<p>Umm - can&#8217;t see that one myself, but then I struggle to pick out the Christmas Tree in there either!! <img src='http://www.chromosphere.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-721</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/03/18/ngc2264-the-cone-nebula-and-christmas-tree-cluster/#comment-721</guid>
		<description>There is a very clear face of a person above and to the left of what looks like a coyote howling at the moon in the cone nebula. Has anyone else seen this?</description>
		<content:encoded><![CDATA[<p>There is a very clear face of a person above and to the left of what looks like a coyote howling at the moon in the cone nebula. Has anyone else seen this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
