<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: M31 (NGC 224) - The Andromeda Galaxy</title>
	<atom:link href="http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/</link>
	<description>Graeme Coates</description>
	<pubDate>Thu, 28 Aug 2008 07:13:56 +0000</pubDate>
	
		<item>
		<title>By: Graeme Coates</title>
		<link>http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/#comment-5</link>
		<dc:creator>Graeme Coates</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/#comment-5</guid>
		<description>@ John - The image was taken with an SBIG ST2000XM - but I won an ImagingSource camera as a prize from the &lt;a href="http://www.skyatnightmagazine.com" title="Sky at Night Magazine" rel="nofollow"&gt;Sky at Night Magazine&lt;/a&gt; "Hotshots" photo competition with this image. 

However, there's almost certainly no reason why you couldn't take a good image like this using an ImagingSource camera - you'd need to use long exposures on the camera, and take many subs, and make sure you calibrate them using dark frames. The AS camera should be capable of doing this. 

For the image above, I used a 60mm Takahashi at f8.3, with 30x2min frames for the luminance. The colour was 6x3min for each colour, binned 2x2. Processed using CCDSoft, Ray Gralak's Sigma and Photoshop. The AS cameras may need slightly more exposure (and any extra exposure won't hurt if your mount can track or guide well enough!) due to the smaller pixel size, and higher thermal and (probably) read noise. 

The tricky part in processing is controlling the birghtness of the core - do this by using the "curves" function carefully to pull the galaxy out from the background, and also later on using a mask to prevent the core of the galaxy burning out too much whilst pulling the outer arms up in brightness. A bit of local contrast enhancement afterwards helps to pull out the dust lanes towards the core (using Noel Carboni's Photoshop plugins). 

Hope that helps!</description>
		<content:encoded><![CDATA[<p>@ John - The image was taken with an SBIG ST2000XM - but I won an ImagingSource camera as a prize from the <a href="http://www.skyatnightmagazine.com" title="Sky at Night Magazine" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.skyatnightmagazine.com');">Sky at Night Magazine</a> &#8220;Hotshots&#8221; photo competition with this image. </p>
<p>However, there&#8217;s almost certainly no reason why you couldn&#8217;t take a good image like this using an ImagingSource camera - you&#8217;d need to use long exposures on the camera, and take many subs, and make sure you calibrate them using dark frames. The AS camera should be capable of doing this. </p>
<p>For the image above, I used a 60mm Takahashi at f8.3, with 30&#215;2min frames for the luminance. The colour was 6&#215;3min for each colour, binned 2&#215;2. Processed using CCDSoft, Ray Gralak&#8217;s Sigma and Photoshop. The AS cameras may need slightly more exposure (and any extra exposure won&#8217;t hurt if your mount can track or guide well enough!) due to the smaller pixel size, and higher thermal and (probably) read noise. </p>
<p>The tricky part in processing is controlling the birghtness of the core - do this by using the &#8220;curves&#8221; function carefully to pull the galaxy out from the background, and also later on using a mask to prevent the core of the galaxy burning out too much whilst pulling the outer arms up in brightness. A bit of local contrast enhancement afterwards helps to pull out the dust lanes towards the core (using Noel Carboni&#8217;s Photoshop plugins). </p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carter</title>
		<link>http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/#comment-4</link>
		<dc:creator>John Carter</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/#comment-4</guid>
		<description>I understand you took this photo with an ImagingSource camera. I just bought one. This is my first attempt to use a camera of any kind. I am also involved in setting up an Astrophotography SIG with the Prescott, AZ, (USA) astronomy club. It would be a real treat if you would send me a detailed outline of how you took this photo and how you processed it, including the kind of software and other equipment you used.</description>
		<content:encoded><![CDATA[<p>I understand you took this photo with an ImagingSource camera. I just bought one. This is my first attempt to use a camera of any kind. I am also involved in setting up an Astrophotography SIG with the Prescott, AZ, (USA) astronomy club. It would be a real treat if you would send me a detailed outline of how you took this photo and how you processed it, including the kind of software and other equipment you used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Coates</title>
		<link>http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/#comment-3</link>
		<dc:creator>Graeme Coates</dc:creator>
		<pubDate>Fri, 08 Feb 2008 09:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/#comment-3</guid>
		<description>@Jonathan - Thanks for the link over to the new blog - I'm in the process of migrating my old stuff over into the blog (so a flurry of activity to come), as well as hopefully doing some "new" stuff too - busy!</description>
		<content:encoded><![CDATA[<p>@Jonathan - Thanks for the link over to the new blog - I&#8217;m in the process of migrating my old stuff over into the blog (so a flurry of activity to come), as well as hopefully doing some &#8220;new&#8221; stuff too - busy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Coates Launches Astro-Photography Blog / Astronomy Cameras Blog</title>
		<link>http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/#comment-2</link>
		<dc:creator>Graeme Coates Launches Astro-Photography Blog / Astronomy Cameras Blog</dc:creator>
		<pubDate>Fri, 08 Feb 2008 06:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosphere.co.uk/2008/02/07/m31-ngc-224-the-andromeda-galaxy/#comment-2</guid>
		<description>[...] Graeme has just launched his own blog, in which he writes: This picture was chosen as Anacortes Telescope &#38; Wild Bird picture of the day on 6th Nov [...]</description>
		<content:encoded><![CDATA[<p>[...] Graeme has just launched his own blog, in which he writes: This picture was chosen as Anacortes Telescope &amp; Wild Bird picture of the day on 6th Nov [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
